Abracon High Q Ceramic Wire-wound RF Inductors

Abracon High Q Ceramic Wire-wound RF Inductors are ultra-compact inductors that are automotive AEC-Q200 qualified. These inductors offer excellent DCR, current carrying characteristics, and a tight tolerance of ±2%. The high Q ceramic wire-wound RF inductors have a ceramic base with high Self Resonant Frequency (SRF). These RF inductors are ideal for automotive applications, BLUETOOTH®, W-LAN, broadband networks, impedance-matching networks, filtering for high-frequency communication circuits, video cameras, displays, and other electronic devices.

Features

  • PPAP ready and supported
  • TS16949 certified production lines
  • AEC-Q200 (grade 1) qualified
  • Ceramic base with high SRF
  • Excellent DCR and current carrying characteristics
  • Ultra-compact inductors
  • Tight tolerance down to ±2%

Applications

  • Automotive
  • BLUETOOTH®, W-LAN, and broadband network
  • Impedance matching networks
  • Filtering for high-frequency communication circuits
  • Video cameras, displays, and other electronic devices
View Results ( 301 ) Page
物料编号 数据表 封装 / 箱体 电感 最大直流电流 最大直流电阻 Q 最小值 自谐振频率 测试频率
AISC-Q0402HQ-27NJ-T AISC-Q0402HQ-27NJ-T 数据表 0402 (1208 metric) 27 nH 450 mA 320 mOhms 86 3.2 GHz 250 MHz
AISC-Q0402HQ-33NG-T AISC-Q0402HQ-33NG-T 数据表 0402 (1208 metric) 33 nH 490 mA 330 mOhms 80 2.8 GHz 250 MHz
AISC-Q0402HQ-10NG-T AISC-Q0402HQ-10NG-T 数据表 0402 (1208 metric) 10 nH 1.3 A 100 mOhms 90 4.7 GHz 250 MHz
AISC-Q0402HQ-25NG-T AISC-Q0402HQ-25NG-T 数据表 0402 (1208 metric) 25 nH 600 mA 250 mOhms 73 3.15 GHz 250 MHz
AISC-Q0603HQ-3N0J-T AISC-Q0603HQ-3N0J-T 数据表 0603 (1812 metric) 3 nH 1 A 24 mOhms 35 9.5 GHz 250 MHz
AISC-Q0603HQ-R10G-T AISC-Q0603HQ-R10G-T 数据表 0603 (1812 metric) 100 nH 470 mA 540 mOhms 49 1.7 GHz 150 MHz
AISC-Q0402HQ-15NG-T AISC-Q0402HQ-15NG-T 数据表 0402 (1208 metric) 15 nH 1.1 A 110 mOhms 85 3.9 GHz 250 MHz
AISC-Q0402HQ-18NG-T AISC-Q0402HQ-18NG-T 数据表 0402 (1208 metric) 18 nH 900 mA 120 mOhms 74 3.55 GHz 250 MHz
AISC-Q0402HQ-22NG-T AISC-Q0402HQ-22NG-T 数据表 0402 (1208 metric) 22 nH 800 mA 160 mOhms 74 3.3 GHz 250 MHz
AISC-Q0402HQ-2N2C-T AISC-Q0402HQ-2N2C-T 数据表 0402 (1208 metric) 2.2 nH 2.1 A 38 mOhms 86 15.1 GHz 250 MHz
发布日期: 2023-12-20 | 更新日期: 2024-01-09