Advanced Energy / Artesyn Non-Isolated DC/DC Converters
Advanced Energy / Artesyn Point of Load (POL) DC/DC converters overcome the challenges caused by the latest high-performance semiconductor devices' high peak current demands and low noise margins. These POL converters place individual, non-isolated DC sources near their point of use to minimize losses caused by voltage drops, help overcome noise sensitivity and EMI emission issues, and ensure tight regulation under dynamic load conditions.Features
- POL converters that place individual, non-isolated, DC sources near their point of use
- Minimizes losses caused by voltage drops
- Overcomes noise sensitivity and EMI emission issues
- Ensures tight regulation under dynamic load conditions
View Results ( 27 ) Page
| 物料编号 | 数据表 | 描述 | 输出功率 |
|---|---|---|---|
| SIL40C2-00SADJ-HJ | ![]() |
DC/DC转换器 - 通孔型 4.5-13.8Vin 0.6-5.0V Sngl-in-ln HorizMon | 200 W |
| APA501-80-001 | ![]() |
散热片 Heatsink vertical fins 0.6" ht. | |
| SIL40C2-00SADJ-VJ | ![]() |
DC/DC转换器 - 机箱安装型 4.5-13.8Vin 5.0V 40A Sngl-in-ln vert mont | 200 W |
| LGA20C-01SADJJ | ![]() |
DC/DC转换器 - SMD型 100W 0.59-5.1 @ 20A 16.26x16.26x3.27mm | 100 W |
| LGA-HTSK-KIT-050 | ![]() |
散热片 LGA ACCESSORY KIT .50" HEATSINK+ADHSVE | |
| LGA-HTSK-KIT-045 | ![]() |
散热片 LGA ACCESSORY KIT .45" HEATSINK+ADHSVE | |
| LDO03C-005W05-HJ | ![]() |
DC/DC转换器 - 机箱安装型 15W 0.59-5.1V 3A Horizontal Mount | 15 W |
| SIL05E-05W3V3-VJ | ![]() |
DC/DC转换器 - 机箱安装型 3-5.5VDC/.75-3.63V 5A - VERTICAL MOUNT | 18.15 W |
| LDO10C-005W05-VJ | ![]() |
DC/DC转换器 - 机箱安装型 50W 0.59-5.1V 10A Vertical Mount | 50 W |
| LGA03C-00SADJJ | ![]() |
DC/DC转换器 - SMD型 15W 0.59-5.1 @ 3A 16.26x16.26x3.27mm | 15 W |
发布日期: 2010-01-19
| 更新日期: 2025-01-28

