Lumileds LUXEON CS CoB (Gen 2) LEDs
Lumileds LUXEON CS CoB (Gen 2) LEDs offer higher luminance flux options to enhance its leading position performance, reliability, and quality of light. These LEDs feature low thermal resistance that enables smaller heatsinks and extends the operating lifespan. The CS CoB (Gen 2) LEDs incorporate a new board footprint that allows easy design-in for new luminaire programs. These LEDs feature high performance with superior color stability. The CS CoB (Gen 2) LEDs are supported by a comprehensive optical, mechanical, and electrical ecosystem. Typical applications include track lights, downlights, spotlights, high bay, and low bay.Features
- Widely used square footprints for easy design-in
- Low thermal resistance enables smaller heatsink and extends the operating life span
- High performance with superior color stability downlights
- Supported by a comprehensive optical, mechanical, and electrical ecosystem
Applications
- Track lights
- Downlights
- Spotlights
- High bay
- Low bay
Additional Resource
View Results ( 40 ) Page
| 物料编号 | 数据表 | 波长/色温 | 照明颜色 | 光通量/辐射通量 | 显色指数 - CRI | 显示角 | If - 正向电流 | Vf - 正向电压 | 长度 | 透镜颜色 | 透镜尺寸 | 透镜形状 | 镜片透明度 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L2C6-30902L08C1500 | ![]() |
3000 K | Warm White | 3965 lm | 90 | 115 deg | 720 mA | 33.9 V | 19 mm | Clear | 14.5 mm | Round | Colorless |
| L2C6-27902L02C0600 | ![]() |
||||||||||||
| L2C6-27902L02C0900 | ![]() |
||||||||||||
| L2C6-27902L03C0900 | ![]() |
||||||||||||
| L2C6-27902L04C0900 | ![]() |
||||||||||||
| L2C6-27902L05C1300 | ![]() |
||||||||||||
| L2C6-27902L06C1300 | ![]() |
||||||||||||
| L2C6-27902L08C1500 | ![]() |
||||||||||||
| L2C6-27902L10C1500 | ![]() |
||||||||||||
| L2C6-30902L02C0600 | ![]() |
发布日期: 2024-03-28
| 更新日期: 2024-04-23

