See the MEJ1 1W DC/DC Converters
特性
- RoHS compliant
- Basic/supplementary isolation to UL 609502
- Power density of 0.81W/cm
- Single and dual outputs
- UL 94V-0 package material
- Footprint of 1.96cm
- SIP package style
- 5.2kVDC isolation
- 3.3V, 5V, 12V, and 15V inputs
- 3.3V, 5V, 9V, 12V, and 15V output
- Internal SMD construction
- Fully encapsulated with toroidal magnetics
- Pin compatible with the MEV, NMV, NMK, and NMJ series
- MTTF up to 4200 million hours
View Results ( 28 ) Page
| 物料编号 | 输出端数量 | 输入电压 | 输出电压—通道1 | 输出电流—通道1 |
|---|---|---|---|---|
| MEJ2D1209SC | 2 Output | 10.8 V to 13.2 V | 9 V | 111 mA |
| MEJ2D1215SC | 2 Output | 10.8 V to 13.2 V | 15 V | 67 mA |
| MEJ2D0503SC | 2 Output | 4.5 V to 5.5 V | 3.3 V | 303 mA |
| MEJ2D0509SC | 2 Output | 4.5 V to 5.5 V | 9 V | 111 mA |
| MEJ2D0512SC | 2 Output | 4.5 V to 5.5 V | 12 V | 83 mA |
| MEJ2D1205SC | 2 Output | 10.8 V to 13.2 V | 5 V | 200 mA |
| MEJ2D1212SC | 2 Output | 10.8 V to 13.2 V | 12 V | 83 mA |
| MEJ2D1505SC | 2 Output | 13.5 V to 16.5 V | 5 V | 200 mA |
| MEJ2D1509SC | 2 Output | 13.5 V to 16.5 V | 9 V | 111 mA |
| MEJ2S0303SC | 1 Output | 2.97 V to 3.63 V | 3.3 V | 606 mA |
发布日期: 2012-07-16
| 更新日期: 2022-03-11

