Nichicon RL8 FPCAP Aluminum Electrolytic Capacitors
Nichicon RL8 FPCAP Aluminum Electrolytic Capacitors use a functional polymer cathode that greatly improves frequency and temperature characteristics. Nichicon RL8 Capacitors offer ultra-low ESR and large capacitance up to 1500µF. These low-profile, radial lead caps have operating temperature range from -55°C to +105°C.
Features
- Low ESR at a high frequency range
- High ripple current capability
- Long life and high reliability
Applications
- Switching power supply and DC/DC converter
- Back-up power supplies of CPU (VRM, etc.)
- Miniature high power supply
Specifications
- 100µF to 1500µF capacitance range
- 2.5VDC to 35VDC rated voltage range
- -55°C to +105°C operating temperature range
- ±20% capacitance tolerance
View Results ( 111 ) Page
| 物料编号 | 电容 | 电压额定值 DC | ESR | 纹波电流 |
|---|---|---|---|---|
| RL81V101MDN1 | 100 uF | 35 VDC | 25 mOhms | 3 A |
| RL80E821MDN1KX | 820 uF | 2.5 VDC | 6 mOhms | 6.1 A |
| RL80E821MDNASQKX | 820 uF | 2.5 VDC | 6 mOhms | 6.1 A |
| RL80G561MDN1KX | 560 uF | 4 VDC | 6 mOhms | 6.1 A |
| RL80G821MDN1 | 820 uF | 4 VDC | 6 mOhms | 6.1 A |
| RL80G821MDN1KX | 820 uF | 4 VDC | 6 mOhms | 6.1 A |
| RL80J102MDN1 | 1000 uF | 6.3 VDC | 9 mOhms | 5.7 A |
| RL80J102MDN1KX | 1000 uF | 6.3 VDC | 9 mOhms | 5.7 A |
| RL80J471MDN1KX | 470 uF | 6.3 VDC | 8 mOhms | 5.7 A |
| RL80J471MDNASQKX | 470 uF | 6.3 VDC | 8 mOhms | 5.7 A |
发布日期: 2014-06-03
| 更新日期: 2025-12-15
