PANJIT 40V Enhancement Mode MOSFETs

PANJIT 40V Enhancement Mode MOSFETs are low-voltage MOSFETs with an on-resistance of under 1Ω. These low-voltage MOSFETs are qualified based on the AEC-Q101 standard, commonly required for automotive-grade devices. The 40V enhancement mode MOSFETs are Lead-free and compliant with EU RoHS 2.0. Typical applications include low-power system products, such as notebooks, PC motherboards, tablets, and other portable consumer products.

Features

  • 40V low-voltage MOSFETs
  • AEC-Q101 qualified
  • Lead-free
  • Compliant with EU RoHS 2.0
  • Green molding compound as per IEC 61249 standard

Applications

  • Notebooks
  • PC motherboards
  • Brushless DC motor control
  • Tablets
  • DC to DC conversion

Videos

View Results ( 59 ) Page
物料编号 数据表 封装 / 箱体 通道数量 Id-连续漏极电流 Rds On-漏源导通电阻 Vgs - 栅极-源极电压 Vgs th-栅源极阈值电压 Qg-栅极电荷 最小工作温度 最大工作温度 Pd-功率耗散 晶体管类型 下降时间 上升时间 标准包装数量 典型关闭延迟时间 典型接通延迟时间
PJQ4546VP-AU_R2_002A1 PJQ4546VP-AU_R2_002A1 数据表 DFN-3333-8 1 Channel 61 A 6.3 mOhms - 20 V, 20 V 3.5 V 23 nC - 55 C + 175 C 42 W 1 N-Channel 5 ns 3 ns 5000 24 ns 14 ns
PJQ5948V-AU_R2_002A1 PJQ5948V-AU_R2_002A1 数据表 DFN-5060B-8 2 Channel 35 A 13.4 mOhms - 20 V, 20 V 3.5 V 9.5 nC - 55 C + 175 C 32 W 2 N-Channel 3 ns 3 ns 3000 18 ns 10 ns
PJQ5544V-AU_R2_002A1 PJQ5544V-AU_R2_002A1 数据表 DFN-5060-8 1 Channel 120 A 3.6 mOhms - 20 V, 20 V 3.5 V 34 nC - 55 C + 175 C 94 W 1 N-Channel 8 ns 5 ns 3000 35 ns 20 ns
PJD50N04-AU_L2_000A1 PJD50N04-AU_L2_000A1 数据表 TO-252AA-3 1 Channel 50 A 14 mOhms - 20 V, 20 V 2.5 V 22 nC - 55 C + 175 C 64.9 W 1 N-Channel 9 ns 14 ns 3000 45 ns 13 ns
PJD25N04V-AU_L2_002A1 PJD25N04V-AU_L2_002A1 数据表 TO-252AA-2 1 Channel 42 A 11.3 mOhms - 20 V, 20 V 3.5 V 9.5 nC - 55 C + 175 C 36 W 1 N-Channel 3 ns 3 ns 3000 18 ns 10 ns
PJD30N04S-AU_L2_002A1 PJD30N04S-AU_L2_002A1 数据表 TO-252AA-2 1 Channel 43 A 10.6 mOhms - 20 V, 20 V 2.3 V 13 nC - 55 C + 175 C 36 W 1 N-Channel 3 ns 3 ns 3000 21 ns 9 ns
PJD50N04V-AU_L2_002A1 PJD50N04V-AU_L2_002A1 数据表 TO-252AA-2 1 Channel 80 A 5.9 mOhms - 20 V, 20 V 3.5 V 23 nC - 55 C + 175 C 68 W 1 N-Channel 5 ns 3 ns 3000 24 ns 14 ns
PJD55N04S-AU_L2_002A1 PJD55N04S-AU_L2_002A1 数据表 TO-252AA-2 1 Channel 87 A 5.3 mOhms - 20 V, 20 V 2.3 V 20 nC - 55 C + 175 C 71 W 1 N-Channel 5 ns 3 ns 3000 28 ns 11 ns
PJD60N04S-AU_L2_002A1 PJD60N04S-AU_L2_002A1 数据表 TO-252AA-2 1 Channel 140 A 3.3 mOhms - 20 V, 20 V 2.3 V 41 nC - 55 C + 175 C 115 W 1 N-Channel 10 ns 5 ns 3000 46 ns 15 ns
PJD60P04E-AU_L2_006A1 PJD60P04E-AU_L2_006A1 数据表 TO-252AA-3 1 Channel 61 A 17.2 mOhms - 25 V, 25 V 2.5 V 56 nC - 55 C + 175 C 75 W 1 P Channel 24 ns 10 ns 3000 47 ns 11 ns
发布日期: 2023-05-11 | 更新日期: 2024-03-13