TAIYO YUDEN MAAS Automotive Multilayer Ceramic Capacitors
TAIYO YUDEN MAAS Automotive Multilayer Ceramic Capacitors (MLCCs) are AEC-Q200 qualified capacitors with high reliability and RoHS/REACH compliance. These capacitors feature an external electrode and plating structure that contribute to the excellent soldering heat resistance. The MAAS MLCCs operate within a temperature range of -55°C to 125°C. Typical applications include automotive powertrain and safety systems, general digital circuits, power supply bypassing capacitors, and smoothing capacitors.Features
- AEC-Q200 qualified
- External electrode and plating structure contribute to the excellent soldering heat resistance
- High reliability
- RoHS and REACH compliant
- -55°C to 125°C operating temperature range
Applications
- Automotive electronic equipment (powertrain and safety)
- General digital circuit
- Power supply bypass capacitors
- Smoothing capacitors
View Results ( 675 ) Page
| 物料编号 | 电容 | 容差 | 电压额定值 DC | 电介质 | 最小工作温度 | 最大工作温度 |
|---|---|---|---|---|---|---|
| MSASG168SB5105KTNA01 | 1 uF | 10 % | 35 VDC | X5R | - 55 C | + 85 C |
| MSASE168SB5105KTNA01 | 1 uF | 10 % | 16 VDC | X5R | - 55 C | + 85 C |
| MSAST105SB7103KFNA01 | 10 nF | 10 % | 25 VDC | X7R | - 55 C | + 125 C |
| MAASJ21GBD7226MTCA01 | 22 uF | 20 % | 6.3 VDC | X7T | - 55 C | + 125 C |
| MAASE32MSB7226MPNA01 | 22 uF | 20 % | 16 VDC | X7R | - 55 C | + 125 C |
| MAAST32MSB7226MPNA01 | 22 uF | 20 % | 25 VDC | X7R | - 55 C | + 125 C |
| MAASU105SB7103KFCA01 | ||||||
| MAASU21GCC7105KTCA01 | ||||||
| MCASE31LBB7226MTNA01 | 22 uF | 20 % | 16 VDC | X7R | - 55 C | + 125 C |
| MAASE32MSB7226KPNA01 | 22 uF | 10 % | 16 VDC | X7R | - 55 C | + 125 C |
发布日期: 2025-10-09
| 更新日期: 2025-10-15
