Lumileds LUXEON 2835 Color Line LEDs
Lumileds LUXEON 2835 Color Line LEDs provide high performance and are targeted at cost-effective designs. These LEDs are complemented by a broad range of white offerings and enable RGBW applications. The LUXEON 2835 color line LEDs feature a full-color palette for a wider spectrum range. These LEDs offer single die and single source architecture for optical control. Typical applications include panel/soft lights, wall grazers, linear, wall wash, decorative, retrofit lamps, and landscape lighting.Features
- Single die and single source architecture for optical control
- Full color palette for a wider spectrum range
Applications
- Panel/soft lights
- Linear
- Wall wash
- Decorative
- Retrofit lamps
- Landscape lighting
Dimension Diagram
Additional Resources
View Results ( 19 ) Page
| 物料编号 | 照明颜色 | 波长/色温 | 显示角 | If - 正向电流 | Vf - 正向电压 | 功率额定值 | 透镜颜色 | 镜片透明度 |
|---|---|---|---|---|---|---|---|---|
| L128-PCO1003500000 | Red-Orange | 624 nm | 120 deg | 120 mA | 3 V | 360 mW | Colorless | Clear |
| L128-PCB1003500000 | Blue | 479 nm | 130 deg | 120 mA | 3 V | 360 mW | Colorless | Clear |
| L128-GRN2003500000 | Green | 540 nm | 130 deg | 120 mA, 200 mA | 2 V to 3 V | 360 mW | ||
| L128-GRN1003500000 | Green | 540 nm | 130 deg | 120 mA | 3.15 V | 360 mW | Green | Clear |
| L128-PCA1003500000 | PC Amber | 590 nm | 120 deg | 120 mA | 3 V | 360 mW | Colorless | Clear |
| L128-RED1003500000 | Red | 630 nm | 130 deg | 120 mA | 2.1 V | 250 mW | Colorless | Clear |
| L128-BLU1003500000 | Blue | 480 nm | 130 deg | 120 mA | 3 V | 360 mW | Colorless | Clear |
| L128-DRD1003500000 | Deep Red | 670 nm | 130 deg | 120 mA | 2.15 V | 260 mW | Colorless | Clear |
| L128-MNT1003500000 | Mint Green | 120 deg | 120 mA | 3 V | 360 mW | Colorless | Clear | |
| L128-RNG1003500000 | Red-Orange | 620 nm | 130 deg | 120 mA | 2.1 V | 250 mW | Colorless | Clear |
发布日期: 2024-05-16
| 更新日期: 2024-09-04
